<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spear Finance</title>
	<atom:link href="http://www.spearfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spearfinance.com</link>
	<description>News is free, great analysis is priceless...</description>
	<lastBuildDate>Tue, 17 Apr 2012 14:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Great Wall of Worry</title>
		<link>http://www.spearfinance.com/the-great-wall-of-worry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-wall-of-worry</link>
		<comments>http://www.spearfinance.com/the-great-wall-of-worry/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spear's ETF Analyst]]></category>

		<guid isPermaLink="false">http://www.spearfinance.com/?p=90</guid>
		<description><![CDATA[For much of the year, U.S. markets have been held hostage by the euro zone debt debacle and Greek fiscal problems. U. S. markets ran up or down in lockstep with the perceived probability of success for the proposed bail out. However, theses geopolitical problems provided just what the market needed as it climbed the &#8230; </p><p><a class="more-link block-button" href="http://www.spearfinance.com/the-great-wall-of-worry/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.spearfinance.com/the-great-wall-of-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction Over?</title>
		<link>http://www.spearfinance.com/correction-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=correction-over</link>
		<comments>http://www.spearfinance.com/correction-over/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Daily Spear Report]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[embargo]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://www.spearfinance.com/?p=83</guid>
		<description><![CDATA[The media was quick to point out that the Dow Jones Industrials posted their &#8220;worst weekly performance of the year,&#8221; closing down 152 points for the week and 209 points from the week ago highs. Meanwhile, the Nasdaq and Nasdaq 100 continued higher, up 0.4%. This is hardly a &#8220;correction.&#8221; Technicians may worry about a &#8230; </p><p><a class="more-link block-button" href="http://www.spearfinance.com/correction-over/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.spearfinance.com/correction-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink and Drive!</title>
		<link>http://www.spearfinance.com/drink-and-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drink-and-drive</link>
		<comments>http://www.spearfinance.com/drink-and-drive/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Weekly Spear Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spearfinance.com/?p=86</guid>
		<description><![CDATA[The Dow is just 6% below its all time high. Last week’s exuberance, however, has turned to angst as growing evidence of a global economic slow down pushed stocks to their largest weekly loss of the year. The sell-off was triggered by a string of weak economic numbers coming out of China and Europe. U. &#8230; </p><p><a class="more-link block-button" href="http://www.spearfinance.com/drink-and-drive/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.spearfinance.com/drink-and-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Year Edition</title>
		<link>http://www.spearfinance.com/leap-year-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leap-year-edition</link>
		<comments>http://www.spearfinance.com/leap-year-edition/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Daily Spear Report]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[CONOCO PHILLIPS]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://www.spearfinance.com/?p=44</guid>
		<description><![CDATA[The Dow finally printed a close above the semi-magical 13,000 level, but it was a victory without a celebration. The standard idea with such key resistance levels is that they should be decisively pierced and then the first pullback tests the will of the bulls. Such is not the case in this &#8216;Steady Eddie&#8217; market. &#8230; </p><p><a class="more-link block-button" href="http://www.spearfinance.com/leap-year-edition/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.spearfinance.com/leap-year-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearing Resistance</title>
		<link>http://www.spearfinance.com/nearing-resistance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nearing-resistance</link>
		<comments>http://www.spearfinance.com/nearing-resistance/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Daily Spear Report]]></category>
		<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[CHROME]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[GMAIL]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[LARRY PAGE]]></category>
		<category><![CDATA[MASCO]]></category>
		<category><![CDATA[YOUTUBE]]></category>

		<guid isPermaLink="false">http://www.spearfinance.com/?p=47</guid>
		<description><![CDATA[Thursday brought another gap-up open, which was quickly filled and followed by a lethargic rally ahead of options expiration today. This is normal, however. As stocks approach expiration, prices of the most liquid names tend to get pinned to various strike prices, usually round numbers. The QQQ, for instance, came within 3 cents of the &#8230; </p><p><a class="more-link block-button" href="http://www.spearfinance.com/nearing-resistance/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.spearfinance.com/nearing-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust the Model</title>
		<link>http://www.spearfinance.com/trust-the-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trust-the-model</link>
		<comments>http://www.spearfinance.com/trust-the-model/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spear's ETF Analyst]]></category>

		<guid isPermaLink="false">http://www.spearfinance.com/?p=13</guid>
		<description><![CDATA[Over the last two weeks we made a tactical decision to step aside and not invest in the Short-Term Model Portfolio. In our view the news-driven environment did not give us much of an &#8216;edge.&#8217; We were wrong. Those subscribers who followed our &#8220;unofficial&#8221; recommendations did quite well over the past two weeks: first, a &#8230; </p><p><a class="more-link block-button" href="http://www.spearfinance.com/trust-the-model/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.spearfinance.com/trust-the-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Financial Crisis, Act II</title>
		<link>http://www.spearfinance.com/global-financial-crisis-act-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-financial-crisis-act-ii</link>
		<comments>http://www.spearfinance.com/global-financial-crisis-act-ii/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spear's Security Industry Analyst]]></category>

		<guid isPermaLink="false">http://www.spearfinance.com/?p=16</guid>
		<description><![CDATA[The world economy has bifurcated, which creates powerful crosscurrents as each segment deals with different challenges. The debt-ridden, legacy economies of the West need to deleverage, while the capital-rich emerging economies need to manage growth, capital inflows and inflationary forces. Meanwhile, Act II of the Global Financial Crisis appears to be playing out, albeit in &#8230; </p><p><a class="more-link block-button" href="http://www.spearfinance.com/global-financial-crisis-act-ii/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.spearfinance.com/global-financial-crisis-act-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

